User contributions for Ihavenomouth
Results for Ihavenomouth talk block log uploads logs
A user with 166 edits. Account created on 15 August 2010.
27 November 2010
- 09:1809:18, 27 November 2010 diff hist +164 N Setr() New page: Category:Functions {{Function|setr(<number>,<string>)}} This function is identical to setq(), but returns <string>. == Related Topics == setq(), r() current
- 09:1609:16, 27 November 2010 diff hist +426 N Subeval() New page: Category:Functions {{Function|subeval(<string>)}} This function's usefulness is primarily useful in conjunction with v() as a way to control when evaluation occurs. Escapes are evalu... current
- 09:1309:13, 27 November 2010 diff hist +6,138 Nm Softcode functions No edit summary current
- 09:1209:12, 27 November 2010 diff hist +331 N Textfile() New page: Category:Functions {{Function|textfile(<helpcmd>, <topic>)}} Returns the body of <topic> associated with <helpcmd> that would have been shown if <helpcmd> were used instead. == Exam... current
25 November 2010
- 23:4723:47, 25 November 2010 diff hist +333 Nm Ansi() No edit summary current
- 23:3923:39, 25 November 2010 diff hist +205 N @@() New page: Category:Functions {{Function|@@(<text>)}} The <text> is not evaluated and returns nothing. == Example == > think @@(pemit(me,Hello)) > think @@(abc) == Related Topics == [... current
- 23:1723:17, 25 November 2010 diff hist +317 N Land() New page: Category:Functions {{Function|land(<list of booleans>[,<delim>])}} Takes a list of one or more BOOLEAN-Z values, and returns 1 (TRUE) if all elements are TRUE. == Example == > ... current
- 23:1523:15, 25 November 2010 diff hist +321 N Lor() New page: Category:Functions {{Function|lor(<list of booleans>[,<delim>])}} Takes a list of one or more BOOLEAN-Z values, and returns 1 (TRUE) if any of its elements are TRUE. == Example == ... current
- 23:1123:11, 25 November 2010 diff hist +297 Nm Ladd() No edit summary current
- 23:0223:02, 25 November 2010 diff hist +457 N Last() New page: Category:Functions {{Function|last(<string>[, <delim>])}} Returns the last word of a string, that is, everything to the right of the last space in the string, or the entire string if... current
- 22:5722:57, 25 November 2010 diff hist +682 N Insert() No edit summary current
- 22:5522:55, 25 November 2010 diff hist +416 N Ldelete() New page: Category:Functions {{Function|ldelete(<list>, <pos>[, <delim>])}} This function removes a word from <list> by position. <delim> may be used to specify a delimiter other than a space... current
- 22:5122:51, 25 November 2010 diff hist +917 N List() New page: Category:Functions {{Function|list(<list>, <eval>[, <delim>])}} This function is exactly like iter() but serves a specialized purpose: MUX has a buffer limit, and for things like lis... current
- 22:4822:48, 25 November 2010 diff hist +774 N Map() New page: Category:Functions {{Function|map([<obj>/]<attr>,<list>[,<input delim>[,<output delim>[,<arg1>[,<arg2>[,...]]]]])}} This function is nearly identical to an iter() operating on u() fu... current
- 22:4522:45, 25 November 2010 diff hist +479 N Matchall() New page: Category:Functions {{Function|matchall(<string>,<pattern>[,<delim>])}} This function works identically to the match() function, save that it returns all matches, not just the first: ... current
- 22:0422:04, 25 November 2010 diff hist +716 N Match() No edit summary current
- 22:0122:01, 25 November 2010 diff hist +771 N Member() New page: Category:Functions {{Function|member(<list>, <word>[, <delim>])}} Member takes a list and a word, and returns the position of that word within the list. If the word does not occur i... current
- 21:5921:59, 25 November 2010 diff hist +1,097 N Mix() No edit summary current
- 21:5521:55, 25 November 2010 diff hist +1,242 N Munge() No edit summary current
- 21:4921:49, 25 November 2010 diff hist +616 N Remove() New page: Category:Functions {{Function|remove(<list>, <word>[, <idelim>[, <odelim>]])}} Remove takes a list and a word, and returns the list, with the word deleted from it. <idelim> may be u... current
- 21:3821:38, 25 November 2010 diff hist +437 N Revwords() New page: Category:Functions {{Function|revwords(<string>[, <idelim>[, <odelim>]])}} Reverses the order of the words of <string>. A word is considered to be any sequence of non-blank characte... current
- 21:3721:37, 25 November 2010 diff hist +899 N Setdiff() New page: Category:Functions {{Function|setdiff(<list1>, <list2>[[[, <delim>], <output delim>], <sort type>])}} This function returns the difference of two sets -- i.e., the elements in <list1... current
- 21:3321:33, 25 November 2010 diff hist +909 N Setinter() New page: Category:Functions {{Function|setinter(<list1>, <list2>[[[, <delim>], <output delim>], <sort type>])}} This function returns the intersection of two sets -- i.e., the elements that a... current
- 21:2921:29, 25 November 2010 diff hist +1,034 N Setunion() New page: Category:Functions {{Function|setunion(<list1>, <list2>[[[, <delim>], <output delim>], <sort type>])}} This function returns the union of two sets -- i.e., all the elements of both <... current
- 20:5120:51, 25 November 2010 diff hist +947 N Sortby() No edit summary current
- 20:5020:50, 25 November 2010 diff hist +1,072 N Sort() New page: Category:Functions {{Function|sort(<list>[, <sort type>[, <idelim>[, <odelim>]]])}} Takes a list of words, numbers or dbrefs, and sorts them into ascending order. By default, lexico... current
- 20:4120:41, 25 November 2010 diff hist +598 N Splice() New page: Category:Functions {{Function|splice(<list1>, <list2>, <word>[, <idelim>[, <odelim>]])}} This function splices <list1> and <list2> together. <list1> and <list2> are space-separated l... current
- 20:1720:17, 25 November 2010 diff hist +445 N Columns() No edit summary current
- 20:1120:11, 25 November 2010 diff hist +1,019 N Table() New page: Category:Functions {{Function|table(<list>,<field width>,<line length>,<delimiter>,<output separator>,<padding>)}} This function returns the elements of <list> in a tabular format.<b... current
- 19:5519:55, 25 November 2010 diff hist +358 N Words() New page: Category:Functions {{Function|words(<string>[, <delim>])}} Returns the number of words in <string>. <delim> may be used to specify a delimiter other than a space. == Example == ... current
- 19:5219:52, 25 November 2010 diff hist +268 N Dist3d() New page: Category:Functions {{Function|dist3d(x1, y1, z1, x2, y2, z2)}} Returns the distance between the Cartesian points in three dimensions (x1,y1,z1) and (x2,y2,z2). == Example == ... current
- 19:4619:46, 25 November 2010 diff hist +243 N Dist2d() New page: Category:Functions {{Function|dist2d(x1, y1, x2, y2)}} Returns the distance between the Cartesian points in two dimensions (x1,y1) and (x2,y2). == Example == > say dist2d(0,0... current
- 19:4219:42, 25 November 2010 diff hist +528 N Ctu() New page: Category:Functions {{Function|ctu(<number>, <units-from>, <units-to>)}} The ctu() function will convert <number> that was originally in the units of <units-from> into the units of <u... current
- 19:3819:38, 25 November 2010 diff hist +598 N Cos() New page: Category:Functions {{Function|cos(<number>[, <units>])}} Returns the cosine of <number> where <number> is expressed in <units>. <units> may be 'radians', 'degrees', or 'gradians' or... current
- 19:3419:34, 25 November 2010 diff hist +841 N Atan() No edit summary current
- 19:3019:30, 25 November 2010 diff hist +618 N Asin() New page: Category:Functions {{Function|asin(<number>[, <units>])}} Returns the arcsine of <number>. The value returned will be expressed in <units>. <units> may be 'radians', 'degrees', or '... current
- 19:1819:18, 25 November 2010 diff hist +604 N Acos() New page: Category:Functions {{Function|acos(<number>[, <units>])}} Returns the arc-cosine of <number>. The value returned will be expressed in <units>. <units> may be 'radians', 'degrees', o... current
- 19:1119:11, 25 November 2010 diff hist +272 N Pi() New page: Category:Functions {{Function|pi()}} Returns the value of the trigonometric constant pi to fifteen decimal places. == Example == > say pi() You say, "3.141592653589793" == Re... current
- 19:0019:00, 25 November 2010 diff hist +596 N Sin() No edit summary current
- 18:4218:42, 25 November 2010 diff hist +541 N Tan() New page: Category:Functions {{Function|tan(<number>[, <units>])}} Returns the tangent of <number> where <number> is expressed in <units>. <units> may be 'radians', 'degrees', or 'gradians' or... current
- 17:5217:52, 25 November 2010 diff hist +443 N Vadd() No edit summary current
- 17:3217:32, 25 November 2010 diff hist +494 N Vcross() New page: Category:Functions {{Function|vcross(<vector>,<vector>[,<delim>][,<output delim>])}} Returns the cross product of two vectors. The cross product of two vectors is a vector. ... current
- 17:2917:29, 25 November 2010 diff hist +198 N Vdim() New page: Category:Functions {{Function|vdim(<vector>[,<delimiter>])}} Returns the dimensionality of a vector. == Example == > think vdim(1 2 3 4) 4 == Related Topics == vmag(), [... current
- 17:0217:02, 25 November 2010 diff hist +308 N Vdot() New page: Category:Functions {{Function|vdot(<vector>,<vector>[,<delim>][,<output delim>])}} Returns the dot product of two vectors. The dot product of two vectors is a scalar. (a,b,c) * (x,y,... current
- 16:5916:59, 25 November 2010 diff hist +286 N Vmag() New page: Category:Functions {{Function|vmag(<vector>[,<delimiter>]}} Returns the magnitude of a vector using a Euclidean distance metric. That is, for vector a b c d, it returns sqrt(a^2+b^2+... current
- 16:5716:57, 25 November 2010 diff hist +365 N Vmul() New page: Category:Functions {{Function|vmul(<vector|num>,<vector|num>[,<delim>][,<output delim>])}} Returns the result of either multiplying a vector by a number (scalar multiplication) or an... current
- 16:5516:55, 25 November 2010 diff hist +315 N Vunit() New page: Category:Functions {{Function|vunit(<vector>[,<delimiter>])}} Returns the unit vector (a vector of magnitude 1) which points in the same direction as the given vector. == Example =... current
- 16:4416:44, 25 November 2010 diff hist +375 N Max() New page: Category:Functions {{Function|max(<number1>,<number2>[,<numberN]...)}} Returns the largest integer from among its arguments. Up to 30 arguments may be specified. <numberN> may be a... current
- 16:4016:40, 25 November 2010 diff hist +377 N Min() No edit summary current
15 August 2010
- 02:4402:44, 15 August 2010 diff hist +556 Nm Lflags() →Examples: Fixed the 'related topics' links. A few of them had extraneous l's. current